Real Estate properties Punta Cana
| AR 33 |  | 4 | 2.245 M US$ | Garden view | yes | yes | 770 m2 | 2,272 m2 |
| AR 56 |  | 6 | 3 M US$ | Golfview | yes | yes | 1140 m2 | 3,568 m2 |
| AR 58 |  | 5 | 2.7 M US$ | Golfview | yes | no | 800 m2 | 4,239 m2 |
| J 2 |  | 4 | 1.775 M US$ | Golfview | yes | | 700 m2 | 1,500 m2 |
| J 3 |  | 4 | 1,885 M US$ | Golfview | yes | | 700 m2 | 1,600 m2 |
| J 4 |  | 4 | 2,145,500 M US$ | Golfview | yes | | 625 m2 | 1,500 m2 |
| TB 37 |  | 4 | 850,000 US$ | Garden view | yes | | 450 m2 | 1,000 m2 |
| TB 38 |  | 4 | 900,000 US$ | Garden view | yes | | 510 m2 | 1,000 m2 |
| TB 39 |  | 4 | | Garden view | | | | |
| TOR | | | 1.250 M | Golfview | yes | yes | 400 m2 | 1,000 m2 |
Back to top